Baseball · Season History
2020 Season
Season accomplishment: —
Source scope: Governed season and game sources. Unavailable statistics are not inferred or converted to zero.
Game-by-Game Stats
Choose a team side and statistic family, then select any heading to sort. Totals remain fixed below each table.
Saint Joseph’s Game-by-Game
| Opponent | H/A/N | Result | Score | AB | R | H | 2B | 3B | HR | TB | RBI | BB | HBP | SO | SH | SF | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | L | 1-6 | 26 | 1 | 6 | 4 | — | — | — | 1 | 2 | — | 5 | — | 1 | — | — | .231 | — | — | — |
ClarkFeb 23, 2020 | A | W | 3-2 | 23 | 3 | 5 | 2 | 1 | — | — | 3 | 4 | 3 | 6 | — | — | — | 1 | .217 | — | — | — |
St. John FisherMar 1, 2020 | N | L | 1-3 | 23 | 1 | 6 | — | — | — | — | 1 | 2 | — | 7 | 1 | — | — | — | .261 | — | — | — |
St. John FisherMar 1, 2020 | N | L | 2-9 | 27 | 2 | 6 | — | — | — | — | 1 | 3 | — | 9 | — | 1 | 2 | — | .222 | — | — | — |
AuroraMar 2, 2020 | N | L | 3-9 | 32 | 3 | 7 | 2 | — | — | — | 3 | 3 | — | 4 | 2 | — | — | 1 | .219 | — | — | — |
Rose-HulmanMar 3, 2020 | N | L | 1-3 | 32 | 1 | 7 | 1 | — | — | — | 1 | 4 | 1 | 5 | — | 1 | 1 | — | .219 | .316 | — | — |
IllinoisMar 5, 2020 | H | W | 9-8 | 39 | 9 | 15 | 2 | 2 | 1 | 24 | 8 | 3 | 1 | 6 | 1 | — | 1 | — | .385 | — | .615 | — |
MitchellMar 6, 2020 | N | L | 4-13 | 34 | 4 | 11 | 2 | 1 | — | — | 4 | 2 | — | 6 | 1 | 1 | — | 1 | .324 | — | — | — |
WebsterMar 7, 2020 | N | L | 1-3 | 32 | 1 | 7 | — | — | — | — | 0 | — | — | 6 | — | — | — | 1 | .219 | — | — | — |
CornellMar 8, 2020 | N | W | 7-3 | 37 | 7 | 11 | 2 | — | — | — | 6 | 3 | 3 | 5 | 2 | — | 4 | 1 | .297 | — | — | — |
EndicottMar 10, 2020 | A | W | 2-0 | 35 | 2 | 8 | 3 | — | — | — | 2 | — | — | 5 | — | — | — | — | .229 | — | — | — |
| Saint Joseph’s Totals | — | — | — | 340 | 34 | 89 | 18 | 4 | 1 | 118 | 30 | 26 | 8 | 64 | 7 | 4 | 8 | 5 | .262 | .325 | .347 | — |
| Opponent | H/A/N | Result | Score | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | L | 1-6 | — | — | — | — | — | 6.0 | 30 | 25 | 7 | 2 | 1 | 3 | 6 | 5 | 5 | — | 6 | 3 | — | — | — | — | — | — | — | — |
ClarkFeb 23, 2020 | A | W | 3-2 | — | — | — | — | — | 7.0 | 32 | 27 | 8 | 1 | — | 1 | 2 | 2 | 3 | — | 9 | 1 | 2 | — | — | — | — | — | — | — |
St. John FisherMar 1, 2020 | N | L | 1-3 | — | — | — | — | — | 6.0 | 26 | 26 | 7 | 1 | — | — | 3 | 3 | — | — | 5 | 1 | — | 1 | — | — | — | — | — | — |
St. John FisherMar 1, 2020 | N | L | 2-9 | — | — | — | — | — | 7.0 | 37 | 27 | 8 | 4 | 1 | 1 | 9 | 9 | 6 | — | 4 | 2 | 3 | 2 | — | — | 1 | — | — | — |
AuroraMar 2, 2020 | N | L | 3-9 | — | — | — | — | — | 8.0 | 40 | 28 | 7 | 3 | — | — | 9 | 8 | 4 | — | 6 | 1 | 4 | 1 | — | 2 | 2 | — | — | — |
Rose-HulmanMar 3, 2020 | N | L | 1-3 | — | — | — | — | — | 9.0 | 38 | 33 | 9 | 2 | — | — | 3 | 2 | 4 | — | 8 | 1 | — | 2 | 1 | 1 | — | — | — | — |
IllinoisMar 5, 2020 | H | W | 9-8 | — | — | — | — | — | 9.0 | 42 | 36 | 9 | 3 | — | 2 | 8 | 6 | 4 | — | 3 | 1 | 2 | 2 | — | — | — | — | — | — |
MitchellMar 6, 2020 | N | L | 4-13 | — | — | — | — | — | 9.0 | 48 | 42 | 13 | 5 | — | — | 13 | 10 | 4 | 1 | 10 | 2 | 1 | 7 | — | 1 | — | — | — | — |
WebsterMar 7, 2020 | N | L | 1-3 | — | — | — | — | — | 8.0 | 30 | 28 | 7 | — | — | — | 3 | 1 | — | — | 6 | 3 | — | — | — | — | 2 | — | — | — |
CornellMar 8, 2020 | N | W | 7-3 | — | — | — | — | — | 9.0 | 41 | 34 | 8 | 1 | — | — | 3 | 2 | 6 | — | 11 | 5 | 1 | 1 | — | — | — | — | — | — |
EndicottMar 10, 2020 | A | W | 2-0 | — | — | — | — | — | 9.0 | 35 | 34 | 6 | 1 | — | — | 0 | 0 | 1 | — | 5 | 4 | — | — | — | — | — | — | — | — |
| Saint Joseph’s Totals | — | — | — | — | — | — | — | — | 87.0 | 399 | 340 | 89 | 23 | 2 | 7 | 59 | 48 | 37 | 1 | 73 | 24 | 13 | 16 | 1 | 4 | 5 | 4.97 | — | — |
| Opponent | H/A/N | Result | Score | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | L | 1-6 | — | 18 | 7 | — | — | — | 1 | 1 | — |
ClarkFeb 23, 2020 | A | W | 3-2 | — | 21 | 5 | — | 1 | — | — | — | 1 |
St. John FisherMar 1, 2020 | N | L | 1-3 | — | 18 | 7 | 1 | — | — | — | — | — |
St. John FisherMar 1, 2020 | N | L | 2-9 | — | 21 | 5 | 1 | 1 | — | — | 1 | — |
AuroraMar 2, 2020 | N | L | 3-9 | — | 24 | 8 | 1 | — | — | — | 2 | — |
Rose-HulmanMar 3, 2020 | N | L | 1-3 | — | 27 | 12 | 1 | 1 | — | — | 3 | 1 |
IllinoisMar 5, 2020 | H | W | 9-8 | — | 27 | 6 | 1 | 1 | — | — | — | — |
MitchellMar 6, 2020 | N | L | 4-13 | — | 27 | 6 | 3 | — | — | 1 | — | — |
WebsterMar 7, 2020 | N | L | 1-3 | — | 24 | 12 | 1 | 1 | — | — | 4 | 1 |
CornellMar 8, 2020 | N | W | 7-3 | — | 27 | 8 | 2 | 1 | — | — | 2 | 1 |
EndicottMar 10, 2020 | A | W | 2-0 | — | 27 | 10 | 1 | — | — | — | — | — |
| Saint Joseph’s Totals | — | — | — | — | 261 | 86 | 12 | 6 | .967 | 2 | 13 | 4 |
Opponents Game-by-Game
| Opponent | H/A/N | Result | Score | AB | R | H | 2B | 3B | HR | TB | RBI | BB | HBP | SO | SH | SF | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | W | 6-1 | 25 | 6 | 7 | 2 | 1 | 3 | 20 | 5 | 5 | — | 6 | — | — | 1 | — | .280 | — | .800 | — |
ClarkFeb 23, 2020 | A | L | 2-3 | 27 | 2 | 8 | 1 | — | 1 | — | 2 | 3 | 2 | 9 | — | — | — | 1 | .296 | — | — | — |
St. John FisherMar 1, 2020 | N | W | 3-1 | 26 | 3 | 7 | 1 | — | — | — | 2 | — | — | 5 | — | — | — | — | .269 | — | — | — |
St. John FisherMar 1, 2020 | N | W | 9-2 | 27 | 9 | 8 | 4 | 1 | 1 | 17 | 8 | 6 | 3 | 4 | — | 1 | 1 | — | .296 | .459 | .630 | — |
AuroraMar 2, 2020 | N | W | 9-3 | 28 | 9 | 7 | 3 | — | — | — | 9 | 4 | 4 | 6 | 2 | 2 | 2 | — | .250 | .395 | — | — |
Rose-HulmanMar 3, 2020 | N | W | 3-1 | 33 | 3 | 9 | 2 | — | — | — | 2 | 4 | — | 8 | 1 | — | 3 | 1 | .273 | — | — | — |
IllinoisMar 5, 2020 | H | L | 8-9 | 36 | 8 | 9 | 3 | — | 2 | — | 6 | 4 | 2 | 3 | — | — | — | — | .250 | — | — | — |
MitchellMar 6, 2020 | N | W | 13-4 | 42 | 13 | 13 | 5 | — | — | — | 8 | 4 | 1 | 10 | 1 | — | — | — | .310 | — | — | — |
WebsterMar 7, 2020 | N | W | 3-1 | 28 | 3 | 7 | — | — | — | — | 3 | — | — | 6 | — | 2 | 4 | 1 | .250 | — | — | — |
CornellMar 8, 2020 | N | L | 3-7 | 34 | 3 | 8 | 1 | — | — | — | 3 | 6 | 1 | 11 | — | — | 2 | 1 | .235 | — | — | — |
EndicottMar 10, 2020 | A | L | 0-2 | 34 | 0 | 6 | 1 | — | — | — | 0 | 1 | — | 5 | — | — | — | — | .176 | — | — | — |
| Opponents’ Totals | — | — | — | 340 | 59 | 89 | 23 | 2 | 7 | 137 | 48 | 37 | 13 | 73 | 4 | 5 | 13 | 4 | .262 | .352 | .403 | — |
| Opponent | H/A/N | Result | Score | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | W | 6-1 | — | — | — | — | — | 7.0 | 29 | 26 | 6 | 4 | — | — | 1 | 1 | 2 | — | 5 | — | — | — | — | — | 1 | — | — | — |
ClarkFeb 23, 2020 | A | L | 2-3 | — | — | — | — | — | 7.0 | 30 | 23 | 5 | 2 | 1 | — | 3 | 3 | 4 | 1 | 6 | 1 | 3 | — | — | — | — | — | — | — |
St. John FisherMar 1, 2020 | N | W | 3-1 | — | — | — | — | — | 7.0 | 26 | 23 | 6 | — | — | — | 1 | 0 | 2 | — | 7 | 2 | — | — | — | 1 | — | — | — | — |
St. John FisherMar 1, 2020 | N | W | 9-2 | — | — | — | — | — | 7.0 | 31 | 27 | 6 | — | — | — | 2 | 1 | 3 | — | 9 | 1 | — | — | 1 | — | 1 | — | — | — |
AuroraMar 2, 2020 | N | W | 9-3 | — | — | — | — | — | 9.0 | 37 | 32 | 7 | 2 | — | — | 3 | 2 | 3 | — | 4 | — | — | 1 | — | 2 | — | — | — | — |
Rose-HulmanMar 3, 2020 | N | W | 3-1 | — | — | — | — | — | 9.0 | 38 | 32 | 7 | 1 | — | — | 1 | 1 | 4 | — | 5 | 2 | 1 | 2 | — | — | 1 | — | — | — |
IllinoisMar 5, 2020 | H | L | 8-9 | — | — | — | — | — | 8.0 | 44 | 39 | 15 | 2 | 2 | 1 | 9 | 9 | 3 | — | 6 | 1 | 1 | — | — | 1 | — | — | — | — |
MitchellMar 6, 2020 | N | W | 13-4 | — | — | — | — | — | 9.0 | 38 | 34 | 11 | 2 | 1 | — | 4 | 3 | 2 | — | 6 | 6 | — | 3 | — | 1 | 1 | — | — | — |
WebsterMar 7, 2020 | N | W | 3-1 | — | — | — | — | — | 9.0 | 32 | 32 | 7 | — | — | — | 1 | 1 | — | — | 6 | — | — | — | 1 | — | — | — | — | — |
CornellMar 8, 2020 | N | L | 3-7 | — | — | — | — | — | 9.0 | 45 | 37 | 11 | 2 | — | — | 7 | 4 | 3 | — | 5 | 1 | 3 | 1 | — | 2 | — | — | — | — |
EndicottMar 10, 2020 | A | L | 0-2 | — | — | — | — | — | 9.0 | 35 | 35 | 8 | 3 | — | — | 2 | 2 | — | — | 5 | — | — | — | — | — | — | — | — | — |
| Opponents’ Totals | — | — | — | — | — | — | — | — | 90.0 | 385 | 340 | 89 | 18 | 4 | 1 | 34 | 27 | 26 | 1 | 64 | 14 | 8 | 7 | 2 | 7 | 4 | 2.70 | — | — |
| Opponent | H/A/N | Result | Score | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClarkFeb 23, 2020 | A | W | 6-1 | — | 21 | 6 | — | — | — | 1 | — | — |
ClarkFeb 23, 2020 | A | L | 2-3 | — | 21 | 9 | 1 | 3 | — | — | — | 0 |
St. John FisherMar 1, 2020 | N | W | 3-1 | — | 21 | 10 | 1 | 3 | — | — | — | — |
St. John FisherMar 1, 2020 | N | W | 9-2 | — | 21 | 5 | 2 | — | — | — | 2 | — |
AuroraMar 2, 2020 | N | W | 9-3 | — | 27 | 10 | 2 | — | — | — | — | 1 |
Rose-HulmanMar 3, 2020 | N | W | 3-1 | — | 27 | 7 | — | — | — | — | 1 | — |
IllinoisMar 5, 2020 | H | L | 8-9 | — | 24 | 8 | 3 | 1 | — | — | 1 | — |
MitchellMar 6, 2020 | N | W | 13-4 | — | 27 | 10 | 2 | 2 | — | — | — | 1 |
WebsterMar 7, 2020 | N | W | 3-1 | — | 27 | 12 | 1 | 1 | — | — | — | 1 |
CornellMar 8, 2020 | N | L | 3-7 | — | 27 | 12 | 4 | 1 | — | 2 | 4 | 1 |
EndicottMar 10, 2020 | A | L | 0-2 | — | 27 | 7 | — | — | — | — | — | — |
| Opponents’ Totals | — | — | — | — | 270 | 96 | 16 | 11 | .958 | 3 | 8 | 4 |
Season Stats
Choose Saint Joseph’s or opponents to view hitting and pitching statistics with fielding included in each section. Names begin in last-name order; totals remain fixed below each table.
Active during the 2026 season.
Saint Joseph’s Hitting & Fielding Statistics
| Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | IBB | HBP | SO | KL | SH | SF | SB | CS | GDP | AVG | OBP | SLG | OPS | BABIP | ISO | BB% | K% | SB% | cwOBA | cwRC+ | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Aylward | 9 | 20 | 0 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | — | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .350 | .714 | .429 | .050 | NR | NR | NR | .354 | 84.3 | 8 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Matt Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 |
| Weston Bergeron | 2 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 2 | — | 0 | 0 | 0 | — | — | — | 1 | — |
| Troy Bogdahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Harrison Brickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | 0.0% | NR | NR | 0 | 0 | 0 | 0 | 0 | — | .000 | — | — | — |
| Ronan Chisholm | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | — | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | .125 | .000 | NR | NR | NR | .098 | -38.9 | 5 | 11 | 2 | 6 | 3 | 0 | .727 | 0 | 0 | 0 |
| Alex D'Angelo | 1 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 1 | — | 0 | 0 | 0 | — | — | — | — | — |
| Jonathan Dube | 9 | 32 | 1 | 9 | 3 | 1 | 0 | 14 | 5 | 3 | 1 | 1 | 6 | — | 0 | 0 | 0 | 1 | 1 | .281 | .361 | .438 | .799 | .346 | .156 | NR | NR | 0.0% | .387 | 100.4 | 5 | 34 | 31 | 3 | 0 | 0 | 1.000 | 1 | 2 | 2 |
| Anthony Esposito | 2 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 2 | — | 0 | 0 | 0 | — | — | — | — | — |
| Johnny Flynn | 2 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 2 | — | 0 | 0 | 0 | — | — | — | 1 | — |
| Dylan Fournier | 9 | 26 | 1 | 9 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 3 | — | 1 | 1 | 0 | 0 | 0 | .346 | .333 | .462 | .795 | .375 | .115 | NR | NR | NR | .367 | 90.9 | 9 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Simon Gonzalez | 7 | 18 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 0 | .333 | .316 | .389 | .705 | .375 | .056 | NR | NR | NR | .329 | 72.3 | 6 | 39 | 37 | 1 | 1 | 3 | .974 | 0 | 0 | 0 |
| Ben Gravel | 9 | 30 | 3 | 6 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 7 | — | 1 | 1 | 0 | 0 | 0 | .200 | .194 | .267 | .461 | .250 | .067 | NR | NR | NR | .218 | 19.1 | 7 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Kristian Harris | 1 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 1 | — | 0 | 0 | 0 | — | — | — | — | — |
| Devan Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 |
| Drew Healey | 11 | 34 | 5 | 13 | 4 | 0 | 1 | 20 | 5 | 6 | 0 | 0 | 5 | — | 0 | 0 | 0 | 0 | 0 | .382 | .475 | .588 | 1.063 | .429 | .206 | NR | NR | NR | .493 | 151.4 | 11 | 66 | 49 | 17 | 0 | 5 | 1.000 | 0 | 0 | 0 |
| Nick Iannuzzi | 1 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 1 | — | 0 | 0 | 0 | — | — | — | — | — |
| Colin Jackson | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .250 | .000 | NR | NR | NR | .419 | 116.0 | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Sam Jalbert | 3 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 |
| Justin Juliano | 11 | 35 | 2 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 2 | — | 2 | 0 | 2 | 2 | 2 | .229 | .270 | .257 | .527 | .242 | .029 | NR | NR | 50.0% | .266 | 41.8 | 11 | 34 | 10 | 24 | 4 | 4 | .882 | 0 | 0 | 0 |
| Brendon Keady | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | .667 | .000 | NR | NR | NR | .653 | 228.5 | 0 | 0 | 0 | 0 | 0 | — | .000 | — | — | — |
| Luke Klenda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Jake Laplume | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 2 | 0 | 0 | 0 | 0 | — | .000 | — | — | — |
| Thomas MacGregor | 1 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 1 | — | 0 | 0 | 0 | — | — | — | — | — |
| Cam Magerer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | .000 | NR | NR | NR | .000 | -86.1 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Jonathan Marchia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Matthew Martinello | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 0 | .300 | .348 | .350 | .698 | .333 | .050 | NR | NR | NR | .338 | 76.9 | 6 | 31 | 27 | 3 | 1 | 1 | .968 | 1 | 9 | 2 |
| Jacob McGill | 10 | 23 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | — | 0 | 0 | 1 | 0 | 2 | .174 | .240 | .174 | .414 | .211 | .000 | NR | NR | 100.0% | .220 | 19.8 | 10 | 13 | 2 | 10 | 1 | 0 | .923 | 0 | 0 | 0 |
| Zach Miles | 8 | 27 | 4 | 5 | 0 | 1 | 0 | 7 | 3 | 4 | 0 | 1 | 8 | — | 0 | 0 | 2 | 0 | 1 | .185 | .313 | .259 | .572 | .263 | .074 | NR | NR | 100.0% | .302 | 59.6 | 8 | 26 | 10 | 15 | 1 | 4 | .962 | 0 | 0 | 0 |
| Matt Poff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 4 | 2 |
| Hunter Richardson | 11 | 37 | 5 | 10 | 3 | 1 | 0 | 15 | 3 | 4 | 0 | 3 | 6 | — | 2 | 0 | 3 | 1 | 1 | .270 | .386 | .405 | .791 | .323 | .135 | NR | NR | 75.0% | .393 | 103.4 | 11 | 32 | 26 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Jonathan Rolfe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NR | NR | NR | NR | NR | NR | NR | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Mattingly Simaan | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 | .200 | .111 | NR | NR | NR | .262 | 40.3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Matt Soldano | 2 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | — | — | — | — | NR | NR | NR | NR | NR | NR | NR | 2 | — | 0 | 0 | 0 | — | — | — | — | — |
| Jackson Stanton | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 | .286 | .000 | NR | NR | NR | .178 | -0.3 | 5 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 |
| SJC totals | 11 | 340 | 34 | 89 | 18 | 4 | 1 | 118 | 30 | 26 | 1 | 8 | 64 | 14 | 7 | 4 | 8 | 5 | 11 | .262 | .325 | .347 | .672 | NR | .085 | NR | NR | NR | NR | NR | 11 | 359 | 261 | 86 | 12 | 6 | .967 | 2 | 13 | 4 |
Saint Joseph’s Pitching & Fielding Statistics
| Player | GP | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA | BABIP | BB% | K% | K−BB% | K/BB | HR/9 | cFIP | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bergeron | 3 | 2 | 1 | 1 | 0 | 1 | 14.1 | 59 | 53 | 10 | 1 | 0 | 0 | 5 | 4 | 3 | — | 10 | — | 1 | 0 | 0 | 2 | 0 | 2.51 | 0.91 | .189 | .233 | 5.1% | 16.9% | 11.9% | 3.33 | 0.00 | 3.95 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 |
| Weston Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | — | 3 | — | 1 | 0 | 0 | 0 | 1 | 3.86 | 1.29 | .000 | .000 | 27.3% | 27.3% | 0.0% | 1.00 | 0.00 | 7.08 | 2 | — | 0 | 0 | 0 | — | — | — | 1 | — |
| Troy Bogdahn | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 14 | 12 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | — | 1 | — | 0 | 1 | 0 | 1 | 0 | 4.91 | 1.09 | .250 | .273 | 7.1% | 7.1% | 0.0% | 1.00 | 0.00 | 4.78 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Alex D'Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | — | 1 | — | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | .400 | .500 | 0.0% | 16.7% | 16.7% | ∞ | 0.00 | 5.51 | 1 | — | 0 | 0 | 0 | — | — | — | — | — |
